Final 1999-2000 Stats

Player POS GP G A PTS PIM PP SH GW FG OT UG
Pascal Appel F 51 12 6 18 66 2 0 0 5 0 1
Rheese Carlson F 56 28 18 46 48 12 0 5 3 1 5
Kyle Cash F 58 12 16 28 23 6 0 2 0 0 0
Adam Coole G 45 0 2 2 0 0 0 0 0 0 0
John Daigneau G 8 0 0 0 0 0 0 0 0 0 0
Jay Dardis F 22 4 4 8 10 0 0 0 0 0 0
*****with Waterloo F 17 3 4 7 18 0 0 1 0 0 0
X-Jimmy Deschene F 6 0 0 0 2 0 0 0 0 0 0
X-Jeremy Downs D 28 0 2 2 47 0 0 0 0 0 0
X-Peter Eloranta F 7 0 0 0 4 0 0 0 0 0 0
Tom Erickson F 49 8 3 11 92 0 0 2 2 0 1
Aaron Gill F 55 27 23 50 43 7 4 7 3 0 3
Ben Johnson F 13 3 1 4 10 0 0 0 0 0 2
Joe Krmpotich F 53 10 13 23 66 2 2 1 1 1 3
X-Bryce Lampman D 9 0 0 0 10 0 0 0 0 0 0
Phillip Larson F 34 2 4 6 33 1 0 0 1 0 0
Dax Leepart F 54 8 13 21 80 0 0 0 5 0 1
Steven Malke F 30 2 2 4 6 0 0 0 0 0 0
Nate Markus D 58 6 17 23 36 1 0 1 1 0 2
Jesse Modahl F 52 6 13 19 38 1 1 0 1 0 0
David Nelson D 47 4 6 10 30 3 0 1 0 0 0
Colin Peters D 17 0 3 3 22 0 0 0 0 0 0
Sam Phillips D 51 0 1 1 24 0 0 0 0 0 0
George Pujacs D 50 4 13 17 37 1 0 0 1 0 0
Andy Sacchetti F 53 9 16 25 52 2 3 3 2 0 1
Scott Sinclair D 42 3 3 6 40 1 1 0 0 0 2
X-Joel Starke F 10 0 0 0 6 0 0 0 0 0 0
Erik Ste. Marie D 53 0 7 7 64 0 0 0 0 0 0
Mark Stuart D 4 0 0 0 6 0 0 0 0 0 0
X-Sage Swanson F 3 0 0 0 0 0 0 0 0 0 0
Jon Volp G 9 0 0 0 0 0 0 0 0 0 0
Chase Watson F 54 3 16 19 16 3 0 0 0 0 0
BENCH 58 4 0 4 16 0 0 4 0 0 0
TEAM TOTALS 58 155 202 357 927 42 11 26 25 2 21

X - No longer on Team

Goaltender Statistics

1998 - 99 Team Statistics

Home - History - Schedule - Roster 99 - Roster 2000 - Stats 99 - News -